WHO WE ARE
We are an architecture serving team.
Mastarts is a niche of designers and artists, based in Kigali, Rwanda. At Mastarts, we provide architectural design and consultation services.
We believe that life itself is a subjective art of being, so we highly value the uniqueness of individual demand.
Our Mission
Serving the world with creative arts that sustain uniqueness, aliveness, and progress.
Our Vision
Being the master niche of creative spatial designers.
WHAT WE DO
OUR SERVICES
WHAT WE DO
conception
Architecture concept and design development
Output: Design concept, 2D-technical drawings, Working drawings, Design details, 3D-Perspective views, Design documentation
Price Details
Category | Specification | Delivery time | Range of count | Cost per square meter |
Category 01 | Single-story family house | 2 weeks | Built area, footprint | $2 |
Category 02 | Multi-story family house | 4 weeks | Built area, all floors | $2.5 |
Category 03 | Apartment & Hotel building | 3 weeks | Built area, all floors | $3 |
Category 04 | Landscaping | 2 weeks | Footprint coverage | $2 |
Category 05 | Commercial & Office building | 6 weeks | Built area, all floors | $2.5 |
Category 06 | Health center & Hospital | 10 weeks | Built area, all floors | $3 |
Category 07 | Educational building | 10 weeks | Built area, all floors | $2.5 |
Category 08 | Sporting & Entertainment complex | 5 weeks | Built area, all floors | $2 |
Category 09 | Cluster & Village | 10 weeks | Gross footprint coverage | $1.5 |
Category 10 | Renovation | 4 weeks | Built area, all floors | $1 |
visualization
Visual effects creation for designed project
Output: 3D model texture definition, rendering, photo creation, video creation
Price Details
Category | Specification | Delivery time | Range of count | Cost per square meter |
Category 01 | Single-story family house | 1 week | Built area, footprint | $2 |
Category 02 | Multi-story family house | 2 weeks | Built area, all floors | $2.5 |
Category 03 | Apartment & Hotel building | 2 weeks | Built area, all floors | $3 |
Category 04 | Landscaping | 1 week | Footprint coverage | $2 |
Category 05 | Commercial & Office building | 2 weeks | Built area, all floors | $2.5 |
Category 06 | Health center & Hospital | 2 weeks | Built area, all floors | $3 |
Category 07 | Educational building | 2 weeks | Built area, all floors | $2.5 |
Category 08 | Sporting & Entertainment complex | 2 weeks | Built area, all floors | $2 |
Category 09 | Cluster & Village | 3 weeks | Gross footprint coverage | $1.5 |
Category 10 | Renovation | 2 weeks | Built area, all floors | $1 |
valuation
Quantifying and costing works for designed or built project
Output: Bill of quantities
Price Details
Category | Specification | Delivery time | Range of count | Cost per square meter |
Category 01 | Single-story family house | 2 weeks | Built area, footprint | $2 |
Category 02 | Multi-story family house | 4 weeks | Built area, all floors | $2.5 |
Category 03 | Apartment & Hotel building | 3 weeks | Built area, all floors | $3 |
Category 04 | Landscaping | 2 weeks | Footprint coverage | $2 |
Category 05 | Commercial & Office building | 6 weeks | Built area, all floors | $2.5 |
Category 06 | Health center & Hospital | 10 weeks | Built area, all floors | $3 |
Category 07 | Educational building | 10 weeks | Built area, all floors | $2.5 |
Category 08 | Sporting & Entertainment complex | 5 weeks | Built area, all floors | $2 |
Category 09 | Cluster & Village | 10 weeks | Gross footprint coverage | $1.5 |
Category 10 | Renovation | 4 weeks | Built area, all floors | $1 |
consultation
Overlooking the execution of architectural project
Output: Supervision, guide, reporting, quantifying
Price Details
Category | Specification | Delivery time | Range of count | Cost per day |
Category 01 | Single-story family house | 6 months | Built area, footprint | $30 |
Category 02 | Multi-story family house | 12 months | Built area, all floors | $50 |
Category 03 | Apartment & Hotel building | 24 months | Built area, all floors | $50 |
Category 04 | Landscaping | 24 months | Footprint coverage | $50 |
Category 05 | Commercial & Office building | 24 months | Built area, all floors | $50 |
Category 06 | Health center & Hospital | 24 months | Built area, all floors | $50 |
Category 07 | Educational building | 24 months | Built area, all floors | $50 |
Category 08 | Sporting & Entertainment complex | 24 months | Built area, all floors | $50 |
Category 09 | Cluster & Village | 24 months | Gross footprint coverage | $50 |
Category 10 | Renovation | 6 months | Built area, all floors | $30 |
OUR TEAM
“Diverse skills, shared goal.”
OUR IMPACT
Client’s Reflections